Find your broker
Filter the 20 brokers below by name to see latency from every DigiRDP location and the recommended VPS region.
| Broker | Broker Data Centre |
🇬🇧 UK (LD4-zone) |
🇺🇸 New York (NY4-zone) |
🇩🇪 Germany (FRA) |
🇳🇱 Netherlands (AMS) |
🇸🇬 Singapore |
🇮🇳 India (Mumbai) |
Best DigiRDP Match |
|---|---|---|---|---|---|---|---|---|
| IC Markets | Equinix LD4 (London) + NY4 (New York) | <1ms | ~70ms | ~12ms | ~10ms | ~150ms | ~120ms | 🇬🇧 UK (LD4-zone) — sub-1ms |
| Pepperstone | Equinix LD4 (London) + NY4 (New York) | <1ms | ~70ms | ~12ms | ~10ms | ~150ms | ~120ms | 🇬🇧 UK (LD4-zone) — sub-1ms |
| Exness | Equinix LD4 (London) + Singapore | <1ms | ~70ms | ~12ms | ~10ms | <2ms | ~80ms | 🇸🇬 Singapore — sub-2ms |
| FXCM | Equinix NY4 (New York) | ~70ms | <1ms | ~80ms | ~75ms | ~220ms | ~250ms | 🇺🇸 New York (NY4-zone) — sub-1ms |
| OctaFX | Equinix LD4 (London) | <1ms | ~70ms | ~12ms | ~10ms | ~150ms | ~120ms | 🇬🇧 UK (LD4-zone) — sub-1ms |
| XM | Equinix LD4 (London) + NY4 (New York) | <1ms | ~70ms | ~12ms | ~10ms | ~150ms | ~120ms | 🇬🇧 UK (LD4-zone) — sub-1ms |
| FBS | Equinix LD4 (London) | <1ms | ~70ms | ~12ms | ~10ms | ~150ms | ~120ms | 🇬🇧 UK (LD4-zone) — sub-1ms |
| Vantage | Equinix LD4 (London) + NY4 + TY3 | <1ms | ~70ms | ~12ms | ~10ms | ~75ms | ~120ms | 🇬🇧 UK (LD4-zone) — sub-1ms |
| Forex.com | Equinix NY4 (New York) | ~70ms | <1ms | ~80ms | ~75ms | ~220ms | ~250ms | 🇺🇸 New York (NY4-zone) — sub-1ms |
| Oanda | Equinix NY4 (New York) | ~70ms | <1ms | ~80ms | ~75ms | ~220ms | ~250ms | 🇺🇸 New York (NY4-zone) — sub-1ms |
| HFM (HotForex) | Equinix LD4 (London) + NY4 | <1ms | ~70ms | ~12ms | ~10ms | ~150ms | ~120ms | 🇬🇧 UK (LD4-zone) — sub-1ms |
| FP Markets | Equinix LD4 (London) + NY4 | <1ms | ~70ms | ~12ms | ~10ms | ~150ms | ~120ms | 🇬🇧 UK (LD4-zone) — sub-1ms |
| ThinkMarkets | Equinix LD4 (London) + NY4 | <1ms | ~70ms | ~12ms | ~10ms | ~150ms | ~120ms | 🇬🇧 UK (LD4-zone) — sub-1ms |
| Tickmill | Equinix LD4 (London) + NY4 + Singapore | <1ms | ~70ms | ~12ms | ~10ms | <2ms | ~120ms | 🇬🇧 UK (LD4-zone) — sub-1ms |
| FXTM | Equinix LD4 (London) + NY4 | <1ms | ~70ms | ~12ms | ~10ms | ~150ms | ~120ms | 🇬🇧 UK (LD4-zone) — sub-1ms |
| Admirals | Equinix LD4 (London) | <1ms | ~70ms | ~12ms | ~10ms | ~150ms | ~120ms | 🇬🇧 UK (LD4-zone) — sub-1ms |
| Eightcap | Equinix LD4 (London) + NY4 + Sydney | <1ms | ~70ms | ~12ms | ~10ms | ~95ms | ~120ms | 🇬🇧 UK (LD4-zone) — sub-1ms |
| AvaTrade | Equinix LD4 (London) | <1ms | ~70ms | ~12ms | ~10ms | ~150ms | ~120ms | 🇬🇧 UK (LD4-zone) — sub-1ms |
| RoboForex | Equinix LD4 (London) | <1ms | ~70ms | ~12ms | ~10ms | ~150ms | ~120ms | 🇬🇧 UK (LD4-zone) — sub-1ms |
| Plus500 | Equinix LD4 (London) | <1ms | ~70ms | ~12ms | ~10ms | ~150ms | ~120ms | 🇬🇧 UK (LD4-zone) — sub-1ms |
No broker matches that name. Clear search or contact us if your broker isn't listed.
Latency is measured RTT from DigiRDP nodes to each broker's known broker-server IP, sampled hourly and averaged over 7 days. Your individual results depend on broker side load, time of day, and your specific account's broker shard. Verify any row live at our looking glass.
DigiRDP location quick guide
Pick a location based on the broker(s) you trade with most.
🇬🇧 UK (LD4-zone)
Best for IC Markets, Pepperstone, Exness, OctaFX, XM, FBS, Vantage, FXTM, Admirals, AvaTrade, Plus500, RoboForex, FP Markets, ThinkMarkets, Tickmill, HFM, Eightcap. Most retail forex brokers.
🇺🇸 New York (NY4-zone)
Best for Oanda, FXCM, Forex.com, US-regulated brokers. Equinix Triangle (NY4 + NY2 + NY9) is reachable in sub-1ms.
🇸🇬 Singapore
Best for Asian-session strategies, brokers with SGX presence, Exness Asia, Tickmill SG. Sub-15ms to most APAC brokers.
🇮🇳 India (Mumbai)
Best for Indian brokers, INR/UPI billing, low-latency to Asian markets. Use UK or NY for international forex brokers.
🇩🇪 Germany (FRA)
Best for DAX/Eurex brokers, German-regulated brokers, low latency to LD4. Strong GDPR posture.
🇳🇱 Netherlands
Alt to UK/Germany — sub-10ms to LD4 and FRA. Great EU regional coverage with privacy-friendly hosting.
Frequently asked questions
How accurate is the latency data?
What does sub-1ms latency actually mean?
My broker is not in the list. Can you check it?
Why is UK best for so many brokers?
Do you have a US East location for NY4 brokers?
Will the latency change over time?
Can I run the same ping from my home computer?
Does picking the right location really matter?
Ready to set up your VPS?
Pick the location that matches your broker, provision in 10 minutes, 24-hour money-back guarantee.